NOTICE OF MORTGAGE FORECLOSURE SALE CASTLE ROCK DEVELOPMENT INC
NOTICE OF SALE UNDER JUDGMENT OF MORTGAGE FORECLOSURE
NOTICE OF SALE UNDER JUDGMENT OF MORTGAGE FORECLOSURE
STATE OF MINNESOTA
COUNTY OF DAKOTA
IN DISTRICT COURT
FIRST JUDICIAL DISTRICT
Case Type: Judicial Foreclosure
Court File No. 19HA-CV-12-939
Roundbank,
Plaintiff,
vs.
Castle Rock Development, Inc.,
Colin J. Garvey, and
City of Farmington,
Defendants.
NOTICE IS HEREBY GIVEN, that by virtue of a judgment entered in the above-entitled action on the 4th day of June, 2012, a certified copy of which has been delivered to me, directing the sale of the premises hereinafter described to satisfy the amount found and adjudged to be due said plaintiff in the above-entitled action from said Defendants, Castle Rock Development, Inc. and Colin J. Garvey, jointly and severally, the Sheriff of Dakota County will sell at public auction, to the highest bidder for cash, on the 4th day of October, 2012, at 10:00 o'clock a.m., at the Dakota County Sheriff's Office located in the Law Enforcement Center, 1580 Highway 5 , in the City of Hastings, in said County and State, the land described and directed to be sold in said judgment lying and being in the County of Dakota State of Minnesota, to-wit:
The West Half of the West half of the Northeast Quarter of the Northwest Quarter (W ½ of W ½ of NE ¼ of NW ¼) of Section 31, Township 114 North, Range 18 West, Dakota County, Minnesota, according to the Government Survey thereof
(hereinafter the "Hampton Property");
AND
Lots 3,5,6,7,8,9,11,12,13,14,15, Block 1;
Lots 2,4,5,6,7,8,9,10,11,12,13,14,15,16, 17 and 18, Block 2;
Lots 2,3,4,5,6,7,8,9,10,11,12 and 13 Block 3;
Lots 1,2,3,4,5,6,7,9,10,11,12,13,14,15 and 16, Block 4;
Lots 1,2,3,4,5 and 6, Block 5;
Lots 2,3,4,5,6,7,8,10,11,12,13,14,15,16, 17,19,21,23,25,26,27,28,29 and 30, Block 6 and Outlot A,
Executive Estates, according to the recorded plat thereof, and situate in Dakota County, Minnesota,
(hereinafter the "Executive Estates Property"); AND
That part of the South half of the South half of the Southeast Quarter of Section 27, Township 114, Range 19, except that part thereof lying Westerly of a straight line beginning at a point on the South line of said Southeast Quarter distant 1397.77 feet Easterly of the Southwest corner of said Southeast Quarter and terminating at a point on the North line of said South half of the South half of the Southeast Quarter distant 1566.72 feet Easterly of the Northwest corner of said South half of the South half of the Southeast Quarter, according to the Government Survey thereof,
(hereinafter "Parcel Six").
or so much thereof as shall be necessary to satisfy said judgment, the interest thereon, and the costs and expenses of such sale; subject to redemption within twelve (12) months from the date of confirmation of said sale.
The property addresses and parcel identification numbers for the subject property are as follows:
1. Hampton Property:
Property Address: N/A
Parcel Identification No.: 39-03100-30-011.
2. Executive Estates Property:
Property Address: N/A.
Parcel Identification Nos.:
Lot 3, Block 1: 14-24500-01-030
Lot 5, Block 1: 14-24500-01-050
Lot 6, Block 1: 14-24500-01-060
Lot 7, Block 1: 14-24500-01-070
Lot 8, Block 1: 14-24500-01-080
Lot 9, Block 1: 14-24500-01-090
Lot 11, Block 1: 14-24500-01-110
Lot 12, Block 1: 14-24500-01-120
Lot 13, Block 1: 14-24500-01-130
Lot 14, Block 1: 14-24500-01-140
Lot 15, Block 1: 14-24500-01-150
Lot 2, Block 2: 14-24500-02-020
Lot 4, Block 2: 14-24500-02-040
Lot 5, Block 2: 14-24500-02-050
Lot 6, Block 2: 14-24500-02-060
Lot 7, Block 2: 14-24500-02-070
Lot 8, Block 2: 14-24500-02-080
Lot 9, Block 2: 14-24500-02-090
Lot 10, Block 2: 14-24500-02-100
Lot 11, Block 2: 14-24500-02-110
Lot 12, Block 2: 14-24500-02-120
Lot 13, Block 2: 14-24500-02-130
Lot 14, Block 2: 14-24500-02-140
Lot 15, Block 2: 14-24500-02-150
Lot 16, Block 2: 14-24500-02-160
Lot 17, Block 2: 14-24500-02-170
Lot 18, Block 2: 14-24500-02-180
Lot 2, Block 3: 14-24500-03-020
Lot 3, Block 3: 14-24500-03-030
Lot 4, Block 3: 14-24500-03-040
Lot 5, Block 3: 14-24500-03-050
Lot 6, Block 3: 14-24500-03-060
Lot 7, Block 3: 14-24500-03-070
Lot 8, Block 3: 14-24500-03-080
Lot 9, Block 3: 14-24500-03-090
Lot 10, Block 3: 14-24500-03-100
Lot 11, Block 3: 14-24500-03-110
Lot 12, Block 3: 14-24500-03-120
Lot 13, Block 3: 14-24500-03-130
Lot 1, Block 4: 14-24500-04-010
Lot 2, Block 4: 14-24500-04-020
Lot 3, Block 4: 14-24500-04-030
Lot 4, Block 4: 14-24500-04-040
Lot 5, Block 4: 14-24500-04-050
Lot 6, Block 4: 14-24500-04-060
Lot 7, Block 4: 14-24500-04-070
Lot 9, Block 4: 14-24500-04-090
Lot 10, Block 4: 14-24500-04-100
Lot 11, Block 4: 14-24500-04-110
Lot 12, Block 4: 14-24500-04-120
Lot 13, Block 4: 14-24500-04-130
Lot 14, Block 4: 14-24500-04-140
Lot 15, Block 4: 14-24500-04-150
Lot 16, Block 4: 14-24500-04-160
Lot 1, Block 5: 14-24500-05-010
Lot 2, Block 5: 14-24500-05-020
Lot 3, Block 5: 14-24500-05-030
Lot 4, Block 5: 14-24500-05-040
Lot 5, Block 5: 14-24500-05-050
Lot 6, Block 5: 14-24500-05-060
Lot 2, Block 6: 14-24500-06-020
Lot 3, Block 6: 14-24500-06-030
Lot 4, Block 6: 14-24500-06-040
Lot 5, Block 6: 14-24500-06-050
Lot 6, Block 6: 14-24500-06-060
Lot 7, Block 6: 14-24500-06-070
Lot 8, Block 6: 14-24500-06-080
Lot 10, Block 6: 14-24500-06-100
Lot 11, Block 6: 14-24500-06-110
Lot 12, Block 6: 14-24500-06-120
Lot 13, Block 6: 14-24500-06-130
Lot 14, Block 6: 14-24500-06-140
Lot 15, Block 6: 14-24500-06-150
Lot 16, Block 6: 14-24500-06-160
Lot 17, Block 6: 14-24500-06-170
Lot 19, Block 6: 14-24500-06-190
Lot 21, Block 6: 14-24500-06-210
Lot 23, Block 6: 14-24500-06-230
Lot 25, Block 6: 14-24500-06-250
Lot 26, Block 6: 14-24500-06-260
Lot 27, Block 6: 14-24500-06-270
Lot 28, Block 6: 14-24500-06-280
Lot 29, Block 6: 14-24500-06-290
Lot 30, Block 6: 14-24500-06-300
Outlot A: 14-24500-00-010
3. Parcel Six:
Property Address: N/A
Parcel Identification
No.: 12-02700-79-011
Dated: July 12, 2012.
DAKOTA COUNTY SHERIFF
By: /s/ Robert Shingledecker
Deputy Sheriff
7/19-8/23/2012
Tags: public notices, foreclosures
More from around the web